VCommunications | Smart web design, usability and online application studio in Manchester England
Support for your web browser is being phased out.
Please ask your administrator to upgrade.
Download Opera Web Browser Download Apple Safari Download Internet Explorer

Barking and Dagenham LBC, Goresbrook

Thursday 19 April 2012 12:00

Lab 1113 (57.8; +14.2)
BNP 593 (30.8; +3.5)
UKIP 91 (4.7; +4.7)
Con 81 (4.2; -8.9)
LD Robert Graham Hills 48 (2.5; -6.8)
[Ind (0.0; -6.8)]
Majority 520
Turnout 25.57%
Lab hold.
Percentage change is since May 2010.

Tower Hamlets LBC, Spitalfields and Banglatown

Thursday 19 April 2012 12:00

Ind 1030 (44.9; +41.9)
Lab 987 (43.0; +8.1)
Con 140 (6.1; -5.9)
Green 99 (4.3; -5.8)
LD Richard Alan Macmillan 39 (1.7; -15.9)
[Respect (0.0; -22.4)]
Majority 43
Turnout 31.43%
Ind gain from Lab.
Percentage change is since May 2010.

Barnet LBC, East Finchley

Wednesday 11 April 2012 12:00

Lab 2117 (67.8; +24.8)
Con 543 (17.4; -8.5)
LD Jane Gibson 461 (14.8; -7.8)
[Green (0.0; -8.5)]
Majority 1574
Turnout not known
Lab hold
Percentage change is since May 2010.

Wandsworth LBC, Southfields

Thursday 29 March 2012 12:00

Con 1841 (49.1; +0.1)
Lab 1511 (40.3; +17.3)
LD John Peter Munro 220 (5.9; -13.3)
Green 100 (2.7; -4.6)
UKIP 40 (1.1; +1.1)
Ind 38 (1.0; -0.6)
Majority 330
Turnout not known
Con hold
Percentage change is since May 2010.

Brent LBC, Dollis Hill

Thursday 22 March 2012 12:00

LD Alison Hopkins 1205 (46.5; +6.6)
Lab 1168 (45.1; +7.4)
Con 140 (5.4; -12.9)
Green 79 (3.0; -1.2)
Majority 37
Turnout 30%
LD hold
Percentage change is since May 2010.

Association of Liberal Democrat Councillors
The Birchcliffe Centre, Hebden Bridge, HX7 8DG
Telephone: 01422 843 785 | info@aldc.org