VCommunications | Smart web design, usability and online application studio in Manchester England
Support for your web browser is being phased out.
Please ask your administrator to upgrade.
Download Opera Web Browser Download Apple Safari Download Internet Explorer

Brent LBC, Wembley Central

Thursday 22 December 2011 12:00

Lab 1402 (48.3; +4.9)
LD Afifa Pervez 1022 (35.2; +0.4)
Con 349 (12.0; -6.3)
Green 130 (4.5; +1.0)
Majority 380
Turnout 27.58%
Lab hold
Percentage change is since May 2010.

Kingston LBC, Coombe Vale

Thursday 15 December 2011 12:00

Con 1340 / 1308 (43.8; +0.8)
LD Kamala Kugan 908 / Rupert Colin Frank Nichol 778 (29.7; -7.5)
Lab 526 / 502 (17.2; +7.3)
Green 122 / 108 (4.0; -3.3)
Christian Peoples Alliance 94 / 76  (3.1; +0.4)
UKIP 70 (2.3; +2.3)
Majorities 432 / 400
Turnout 43.08%
Con hold x 2
Percentage change is since May 2010.

Islington LBC, St. Marys

Thursday 10 November 2011 12:00

Lab 1128 (47.2; +14.3)
LD Emily Fieran-Reed 641 (26.8; -5.1)
Green 317 (13.3; +1.4)
Con 282 (11.8; -8.3)
BNP 22 (0.9; +0.9)
[Other (0.0; -3.2)]
Majority 487
Turnout 23.64%
Lab hold
Percentage change is since May 2010.

Redbridge LBC, Aldborough

Thursday 10 November 2011 12:00

Lab 1436 (51.7; +10.4)
Con 1071 (38.6; -4.9)
LD Christopher Michael Greaves 87 (3.1; -12.0)
UKIP 83 (3.0; +3.0)
Green 64 (2.3; +2.3)
BNP 34 (1.2; +1.2)
Majority 365
Turnout 24.69%
Lab hold
Percentage change is since May 2010.

Bromley LBC, Shortlands

Thursday 20 October 2011 12:00

Con 1480 (59.5; +1.5)
LD Anuja Prashar 490 (19.7; +6.4)
Lab 256 (10.3; -4.0)
UKIP 153 (6.1; +6.1)
Green 75 (3.0; -11.5)
BNP 35 (1.4; +1.4)
Majority 990
Turnout - "There was just over a 30% turn out"
Con hold.
Percentage change is since May 2010.

Association of Liberal Democrat Councillors
The Birchcliffe Centre, Hebden Bridge, HX7 8DG
Telephone: 01422 843 785 | info@aldc.org